Lake Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 2212 3 N/A 3,149 $4,350,000 $1,381 171 days
220 Lake Shore Drive Unit 2411 3 N/A 2,846 $3,913,000 $1,374 183 days
220 Lake Shore Drive Unit 2009 3 N/A 2,846 $3,850,000 $1,352 31 days
220 Lake Shore Drive Unit 1801 3 3 2,140 $3,500,000 $1,635 235 days
220 Lake Shore Drive Unit 1001 3 3 2,140 $2,955,000 $1,380 22 days
220 LAKE SHORE Drive Unit 702 2 N/A 1,908 $2,900,000 $1,519 20 days
220 Lake Shore Drive Unit 2123 3 N/A 2,257 $2,895,000 $1,282 131 days
220 Lake Shore Drive Unit 1508 3 N/A 2,232 $2,650,000 $1,187 159 days
220 Lake Shore Drive Unit 502 3 N/A 2,309 $2,495,000 $1,080 5 days
810 Park Avenue N/A N/A N/A $2,400,000 Unknown 107 days
Average: 2.5 2.4 1,746 $1,297,483 $770 61 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 1910 2 N/A 1,780 $2,250,000 $1,264 473 days
220 Lake Shore Drive Unit N-1806 2 N/A 1,533 $1,730,000 $1,128 982 days
220 Lake Shore Drive Unit 2417 2 N/A 1,516 $1,620,000 $1,068 168 days
220 Lake Shore Drive Unit 2119 2 N/A 1,514 $1,610,000 $1,063 355 days
220 Lake Shore Drive Unit 2221 2 N/A 1,527 $1,466,000 $960 312 days
220 Lake Shore Drive Unit 605 2 N/A 1,842 $1,395,000 $757 127 days
220 Lake Shore Drive Unit 805 2 N/A 1,505 $1,300,000 $863 77 days
220 Lake Shore Drive Unit 1011 2 N/A 1,533 $1,275,000 $831 139 days
220 Lake Shore Drive Unit 2005 2 N/A 1,505 $1,095,000 $727 193 days
434 Australian Circle 3 2 1,916 $669,000 $349 44 days
Average: 2.4 1.9 1,465 $826,857 $557 81 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Lake Shore Drive Unit 1919 2 N/A 1,514 $1,560,000 $1,560,000 $1,030 120 days 2/12/26
315 Hawthorne Drive 4 N/A 1,781 $625,000 $630,000 $353 11 days 7/27/26
121 Bayberry Drive 3 3 1,454 $599,000 $562,500 $386 39 days 11/14/25
516 Sabal Palm Drive 4 2 1,480 $559,900 $545,000 $368 5 days 3/3/26
428 Hawthorne Drive 3 2 1,427 $535,000 $530,000 $371 76 days 1/15/26
627 W Ilex Drive 4 2 1,908 $550,000 $525,000 $275 9 days 6/15/26
245 Greenbriar Drive 2 2 1,292 $450,000 $486,000 $376 18 days 7/27/26
935 Orange Drive 4 2 1,453 $450,000 $450,000 $309 15 days 3/26/26
722 Greenbriar Drive 2 1 1,122 $487,000 $420,000 $374 48 days 8/31/26
652 Bayberry Drive N/A 3 1,647 $415,000 $420,000 $255 508 days 8/31/26
Average: 2.6 2.0 1,370 $444,500 $424,807 $319 96 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21