Mangonia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 S Tiffany Drive N/A 22 N/A $7,900,000 Unknown 302 days
5500 West Place 3 2 1,886 $599,999 $318 107 days
1780 Lindley Street 3 N/A 1,758 $537,500 $305 115 days
1616 Lindley 3 3 1,758 $499,000 $283 30 days
5650 Enclave Drive 3 N/A 1,454 $450,000 $309 52 days
1700 Lindley Street 3 N/A 1,758 $420,000 $238 86 days
5661 Mentmore Drive 3 N/A 1,454 $380,000 $261 142 days
5677 MENTMORE Drive Unit 5677 3 N/A 1,454 $370,000 $254 47 days
5659 Enclave Drive 3 N/A 1,454 $360,000 $247 20 days
5900 N AUSTRALIAN Avenue N/A N/A N/A $15 Unknown 24 days
Average: 3.0 9.0 1,622 $1,151,651 $277 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Giller Avenue 4 2 1,836 $339,000 $184 15 days
Average: 4.0 2.0 1,836 $339,000 $184 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1