Arden Pud Pod H South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1462 Heron Nook Road 5 N/A 3,837 $780,000 $203 45 days
19160 Croft Mill Xing Crossing 5 N/A 2,869 $759,900 $264 23 days
19113 Croft Mill Crossing 5 N/A 2,869 $630,000 $219 2 days
Average: 5.0 0 3,191 $723,300 $229 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Heron Nook Road 4 3 2,649 $675,000 $254 39 days
Average: 4.0 3.0 2,649 $675,000 $254 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1