Market report, updated
Search in the subdivision of Avenir Pod
Over the last 12 months, homes sold for 95.5% of list price in 184 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12859 Soaring View Unit Lot 7Palm Beach Gardens, FL 33412 | 3 | 4 | 3,000 | $1,754,900 | $584 | 4 days |
| 12867 SOARING ViewPalm Beach Gardens, FL 33412 | 3 | — | 2,464 | $1,629,900 | $661 | 11 days |
| 13107 FEATHERING WayPalm Beach Gardens, FL 33412 | 5 | 7 | 4,324 | $1,850,000 | $427 | 12 days |
| 10005 Bird Watch WayPalm Beach Gardens, FL 33412 | 5 | 7 | 4,324 | $1,685,000 | $389 | 35 days |
| 13143 FEATHERING WayPalm Beach Gardens, FL 33412 | 5 | 7 | 4,267 | $1,750,000 | $410 | 39 days |
| 12870 Crane CrossingPalm Beach Gardens, FL 33412 | 5 | 6 | 5,260 | $2,850,000 | $541 | 46 days |
| 13214 Ridgewater CirclePalm Beach Gardens, FL 33412 | 4 | — | 4,409 | $1,850,151 | $419 | 213 days |
| 12519 Solana Bay CirclePalm Beach Gardens, FL 33412 | 3 | — | 2,414 | $1,241,838 | $514 | 185 days |
| 13205 Ridgewater CirclePalm Beach Gardens, FL 33412 | 4 | — | 2,532 | $1,137,231 | $449 | 139 days |
| 9553 Ridgewater DrivePalm Beach Gardens, FL 33412 | 4 | 5 | 3,957 | $1,845,326 | $466 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12417 SOLANA BAY CirclePalm Beach Gardens, FL 33412 | 5 | 4 | 3,262 | $1,349,750 | $413 | 62 days |
| 9931 Migration PointPalm Beach Gardens, FL 33412 | 5 | 6 | 5,334 | $2,795,000 | $523 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12672 Solana Bay CirclePalm Beach Gardens, FL 33412 | 4 | 3 | 2,552 | $1,267,310 | 75.6% | $496 | 173 days |
| 9891 Migration PointPalm Beach Gardens, FL 33412 | 4 | — | 3,240 | $1,671,900 | 100.0% | $516 | 5 days |
| 13066 Florida Crane DrivePalm Beach Gardens, FL 33412 | 5 | 7 | 4,267 | $1,437,900 | 100.0% | $336 | 100 days |
| 9884 Migration PointPalm Beach Gardens, FL 33412 | 4 | — | 3,240 | $1,670,900 | 100.0% | $515 | 208 days |
| 13147 Feathering WayPalm Beach Gardens, FL 33412 | 4 | 4 | 2,889 | $1,200,000 | 92.6% | $415 | 468 days |
| 13512 Cirrus PlacePalm Beach Gardens, FL 33412 | 4 | — | 3,240 | $1,440,900 | 100.0% | $444 | 263 days |
| 13203 Feathering WayPalm Beach Gardens, FL 33412 | 5 | 7 | 4,267 | $1,499,900 | 100.0% | $351 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.