Basswood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3845 NW 21ST Avenue 3 2 1,530 $335,000 $218 19 days
3462 NW 3rd Street 4 2 1,499 $289,000 $192 32 days
2533 NW 32ND Avenue 3 2 1,438 $284,000 $197 32 days
3819 NW 21ST Avenue 3 2 1,438 $284,000 $197 6 days
3746 NW 28TH Avenue 3 2 1,438 $284,000 $197 32 days
3396 NW 36TH Avenue 3 2 1,438 $279,000 $194 32 days
1390 NE 10th Street 3 2 1,438 $279,000 $194 32 days
1219 NE 16th Avenue 3 2 1,438 $274,000 $190 32 days
3353 NW 32ND Avenue 3 2 1,438 $274,000 $190 32 days
3032 NW 35TH Avenue 3 2 1,332 $239,000 $179 51 days
Average: 3.1 2.0 1,406 $177,640 $190 101 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3738 NW 37th Avenue N/A N/A N/A $40,000 Unknown 30 days
Average: 0 0 0 $40,000 $0 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3393 NW 38th Avenue 3 2 1,500 $358,760 $340,000 $226 31 days 6/8/26
3128 Us-98 N/A N/A N/A $35,000 $30,000 Unknown 75 days 9/19/25
Average: 3.0 2.0 1,500 $196,880 $185,000 $226 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2