Cadence Wg5d Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14470 SW ADDIEL Way 4 N/A 2,582 $529,900 $205 77 days
10133 SW Zahari Drive 4 N/A 2,582 $529,900 $205 134 days
10840 SW Orana Drive 4 N/A 2,750 $524,900 $190 26 days
10849 SW Orana Drive 3 N/A 2,500 $514,900 $205 134 days
10117 SW ZAHARI Drive 4 N/A 2,582 $510,900 $197 98 days
10848 SW Orana Drive 3 N/A 2,500 $507,900 $203 26 days
10864 SW Orana Drive 3 N/A 2,500 $504,900 $201 100 days
10904 SW ORANA Drive 4 3 2,209 $499,900 $226 96 days
10953 SW Orana Drive 3 N/A 2,500 $499,000 $199 208 days
10993 SW Orana Drive 3 N/A 2,500 $499,000 $199 181 days
Average: 3.3 2.5 2,229 $463,353 $209 95 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10937 SW Orana Drive 5 4 3,019 $627,900 $207 129 days
10921 SW Orana Drive 5 4 3,019 $617,760 $204 118 days
10125 SW Zahari Drive 5 3 2,582 $540,050 $209 34 days
10873 SW Orana Drive 4 N/A 2,750 $535,220 $194 12 days
10856 SW Orana Drive 4 N/A 2,750 $529,900 $192 64 days
10857 SW Orana Drive 4 N/A 2,750 $528,040 $192 40 days
10832 SW Orana Drive 4 N/A 2,750 $524,900 $190 41 days
14463 SW Addiel Way 4 2 1,894 $459,900 $242 126 days
10944 SW Orana Drive 3 2 1,894 $445,900 $235 236 days
10928 SW Orana Drive 3 2 1,651 $435,530 $263 160 days
Average: 3.6 2.6 2,117 $449,754 $214 83 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14452 SW Urbane Way 4 N/A 3,019 $599,000 $599,000 $198 97 days 9/4/26
10985 SW Orana Drive 4 N/A 2,750 $535,550 $520,550 $189 51 days 10/15/26
11001 SW Orana Drive 4 3 2,500 $516,640 $516,130 $206 20 days 9/25/26
10961 SW Orana Drive 4 N/A 2,750 $521,550 $515,000 $187 31 days 9/30/26
10881 SW Orana Drive 4 3 2,500 $509,120 $509,120 $203 118 days 10/30/26
14532 SW Urbane Way 4 N/A 2,582 $525,900 $505,000 $195 94 days 9/8/26
14524 SW Urbane Way 4 N/A 2,582 $499,000 $493,000 $190 66 days 9/3/26
10913 SW Orana Drive 4 N/A 2,750 $499,900 $485,000 $176 101 days 10/19/26
14484 SW Urbane Way 3 N/A 2,209 $489,900 $478,220 $216 37 days 9/8/26
14540 SW Urbane Way 3 N/A 2,209 $491,090 $470,000 $212 113 days 9/2/26
Average: 3.4 2.4 2,175 $456,542 $442,875 $205 96 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!