Cap Cana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lush greenery 7 8 N/A $30,000,000 Unknown 83 days
000 154 Cap Cana 23000, Dominican Republic 8 10 N/A $14,500,000 Unknown 9 days
Fundadores de golf 6 7 N/A $10,500,000 Unknown 83 days
Cana cap 7 8 N/A $4,500,000 Unknown 82 days
Cap 8 9 N/A $4,200,000 Unknown 82 days
Cap Cana. 7 9 N/A $3,800,000 Unknown 82 days
Farralon 6 5 N/A $3,500,000 Unknown 83 days
o Caap cana 4 4 N/A $2,500,000 Unknown 82 days
No address 6 6 N/A $2,500,000 Unknown 372 days
No address N/A N/A N/A $905,000 Unknown 372 days
Average: 5.1 5.6 0 $5,229,966 $0 190 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15