Casa Costa Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 N Federal Highway Unit 905 3 2 1,650 $699,000 $423 162 days
450 N FEDERAL Highway Unit 911 3 N/A 1,625 $599,000 $368 108 days
350 N Federal Highway Unit 605 3 2 1,650 $598,500 $362 32 days
350 N Federal Unit 1112 2 2 1,385 $526,000 $379 99 days
350 N Federal Highway Unit 1206 2 2 1,185 $460,000 $388 147 days
450 N Federal Highway Unit 101 3 N/A 1,685 $449,000 $266 1 day
450 N Federal Highway Unit 1010 2 2 1,230 $435,000 $353 13 days
450 N FEDERAL Highway Unit 610 2 2 1,230 $429,500 $349 11 days
450 N FEDERAL Highway Unit 1213 2 2 1,085 $424,000 $390 39 days
350 N Federal Highway Unit Apt 606 2 2 1,185 $420,000 $354 55 days
Average: 2.1 1.8 1,217 $448,968 $379 95 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 N Federal Highway Unit 1406 2 2 1,185 $490,000 $413 111 days
350 N Federal Highway Unit Ph04 1 1 840 $349,800 $416 138 days
Average: 1.5 1.5 1,012 $419,900 $414 125 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 N Federal Hwy Unit 1109 2 2 1,350 $475,000 $463,000 $342 5 days 1/15/26
350 N Federal Highway Unit 807 2 2 1,185 $449,900 $442,900 $373 135 days 9/1/26
450 N Federal Highway Unit 1110 2 2 1,230 $450,000 $440,000 $357 0 days 4/1/26
350 N Federal Highway Unit 810 2 2 1,230 $449,900 $415,000 $337 76 days 4/28/26
450 N Federal Highway Unit 609 2 2 1,350 $395,000 $385,000 $285 206 days 10/29/26
350 N Federal Highway Unit 903 1 1 805 $239,900 $219,000 $272 73 days 10/23/26
Average: 1.8 1.8 1,191 $409,950 $394,150 $328 82 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!