Catalina Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Capistrano Drive 3 N/A 1,570 $599,000 $381 68 days
436 Capistrano Drive 3 N/A 1,570 $569,500 $362 58 days
230 FORTUNA Drive 3 N/A 1,570 $559,000 $356 34 days
477 Capistrano Drive 3 N/A 1,570 $555,000 $353 77 days
442 Capistrano Drive 3 N/A 1,570 $550,000 $350 62 days
418 Capistrano 3 3 1,570 $545,000 $347 12 days
7854 Catalina 3 3 1,332 $369,700 $277 613 days
Average: 3.0 3.0 1,536 $535,314 $346 132 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 FORTUNA Drive 3 N/A 1,570 $575,000 $366 18 days
142 Santa Barbara Way 3 N/A 1,570 $544,000 $346 52 days
Average: 3.0 0 1,570 $559,500 $356 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 N/A 1,570 $575,000 $540,000 $343 0 days 2/26/26
168 Santa Barbara Way 3 3 1,570 $528,000 $492,000 $313 40 days 10/17/25
Average: 3.0 3.0 1,570 $551,500 $516,000 $328 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2