Market report, updated
Search in the subdivision of Cedar Pointe Condo Village 06
Over the last 12 months, homes sold for 94.5% of list price in 177 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2929 SE Ocean Boulevard Unit 109-1Stuart, FL 34996 | 2 | 2 | 992 | $145,000 | $146 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2929 SE Ocean Boulevard Unit 104-7Stuart, FL 34996 | 2 | 2 | 1,005 | $125,000 | 100.0% | $124 | 3 days | Jun 2, 2026 |
| 2929 SE Ocean Boulevard Unit 115-7Stuart, FL 34996 | 2 | 2 | 1,005 | $109,000 | 97.3% | $108 | 84 days | Apr 30, 2026 |
| 2929 SE Ocean Boulevard Unit 108-7Stuart, FL 34996 | 2 | 2 | 1,005 | $150,000 | 96.8% | $149 | 338 days | Apr 16, 2026 |
| 2929 SE Ocean Boulevard Unit 107-6Stuart, FL 34996 | 2 | 2 | 992 | $120,000 | 96.0% | $120 | 184 days | Mar 25, 2026 |
| 2929 SE Ocean Boulevard Unit 106-5Stuart, FL 34996 | 2 | 2 | 992 | $110,000 | 92.4% | $110 | 287 days | Mar 19, 2026 |
| 2929 SE Ocean Boulevard Unit 104-4Stuart, FL 34996 | 1 | 2 | 696 | $110,000 | 87.3% | $158 | 51 days | Jan 30, 2026 |
| 2929 SE Ocean Boulevard Unit 106-8Stuart, FL 34996 | 1 | 2 | 696 | $115,000 | 92.0% | $165 | 291 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.