Charter Club Of Palm Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 FOXTAIL Drive Unit E 3 N/A 1,396 $359,000 $257 32 days
222 Foxtail Drive Unit E 3 N/A 1,396 $325,000 $232 170 days
220 Foxtail Drive Unit G 3 N/A 1,396 $320,000 $229 55 days
223 FOXTAIL Drive Unit C 3 N/A 1,433 $299,999 $209 9 days
217 Foxtail Drive Unit G 2 N/A 1,195 $292,000 $244 308 days
216 FOXTAIL Drive Unit B 2 N/A 1,195 $280,000 $234 9 days
217 Foxtail Drive Unit H 2 N/A 936 $275,000 $293 152 days
Average: 2.6 0 1,278 $307,285 $243 20 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Foxtail Drive Unit A 3 N/A 1,396 $349,989 $349,989 $250 46 days 4/8/26
234 Foxtail Drive Unit F 3 N/A 1,540 $346,900 $336,000 $218 69 days 5/29/26
Average: 3.0 0 1,468 $348,444 $342,994 $234 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!