Crystal Lake 4th Sec Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1271 NW 45TH Court 3 2 1,240 $409,000 $329 23 days
1140 NW 49th Street 2 2 1,668 $395,000 $236 147 days
4890 NW 14th Terrace 2 2 1,748 $389,900 $223 81 days
901 NW 48th Place 2 2 1,575 $375,000 $238 42 days
1180 NW 49th 2 2 1,326 $375,000 $282 237 days
4741 NW 13th Avenue 2 N/A 1,240 $369,000 $297 16 days
4821 NW 13th Avenue 2 2 1,356 $365,000 $269 31 days
4661 NW 13TH Avenue 2 2 1,240 $359,900 $290 2 days
4740 NW 13TH Avenue 2 2 1,356 $359,700 $265 8 days
1060 NW 49th Court 2 2 1,180 $350,000 $296 59 days
Average: 2.1 2.0 1,358 $360,625 $269 16 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4871 NW 13th 2 2 1,190 $369,774 $310 18 days
1410 NW 48TH Place 2 2 1,384 $339,000 $244 14 days
Average: 2.0 2.0 1,287 $354,387 $277 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4901 NW 18th Avenue 2 2 1,620 $415,000 $400,000 $246 31 days 8/24/26
4900 NW 13th 2 2 1,326 $384,999 $379,999 $286 105 days 11/19/25
1010 NW 49th Court 2 N/A 1,240 $365,000 $365,000 $294 90 days 12/1/25
1100 NW 49th Street 2 2 1,265 $369,000 $362,000 $286 84 days 4/2/26
1221 NW 45th 2 2 1,243 $350,000 $344,000 $276 6 days 9/16/26
1030 NW 49th Court 3 2 1,190 $355,000 $340,000 $285 114 days 8/14/26
1020 NW 48th 2 2 1,356 $347,000 $333,000 $245 492 days 2/20/26
Average: 2.1 2.0 1,320 $369,428 $360,571 $274 132 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!