Deer Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2740 Buck Ridge Trail 4 4 3,890 $3,295,000 $847 43 days
2560 Buck Ridge Trail 4 N/A 3,327 $2,695,000 $810 86 days
2741 Buck Ridge Trail 3 N/A 1,620 $2,587,000 $1,596 157 days
2324 Deer Run Trail 4 3 2,890 $2,150,000 $743 54 days
19925 Black Falcon Road 4 3 2,924 $1,899,000 $649 41 days
2915 Doe Trail 4 3 2,004 $1,850,000 $923 349 days
19921 Skyhawk Lane 5 3 2,772 $1,800,000 $649 196 days
19008 Marsh Hawk Lane 4 3 2,811 $1,485,000 $528 81 days
19860 Skyhawk 3 3 2,560 $1,474,900 $576 19 days
2558 Palm Deer Drive 3 2 1,849 $1,450,000 $784 16 days
Average: 3.8 2.9 2,663 $1,665,026 $785 154 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2798 Palm Deer 5 5 4,086 $2,599,000 $636 13 days
2559 Palm Deer Drive 5 3 3,196 $1,725,000 $539 104 days
19986 Black Falcon Road 4 3 2,690 $1,575,000 $585 6 days
Average: 4.7 3.7 3,324 $1,966,333 $587 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19682 Egret Lane 5 N/A 7,196 $2,690,000 $2,516,500 $349 234 days 12/9/25
192 Deer Run Road N/A N/A N/A $215,000 $190,000 Unknown 71 days 12/31/25
Average: 5.0 0 7,196 $1,452,500 $1,353,250 $349 152 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2