Enclave At Mangonia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1780 Lindley Street 3 N/A 1,758 $537,500 $305 114 days
5720 Mentmore Drive 3 N/A 1,758 $470,000 $267 107 days
5650 Enclave Drive 3 N/A 1,454 $450,000 $309 51 days
1700 Lindley Street 3 N/A 1,758 $420,000 $238 86 days
1733 Lindley Street 3 N/A 1,454 $395,000 $271 38 days
5661 Mentmore Drive 3 N/A 1,454 $380,000 $261 141 days
1761 Lindley 3 3 1,454 $375,000 $257 40 days
5677 MENTMORE Drive Unit 5677 3 N/A 1,454 $370,000 $254 46 days
5659 Enclave Drive 3 N/A 1,454 $360,000 $247 19 days
Average: 3.0 3.0 1,555 $417,500 $268 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5649 Mentmore Drive 3 N/A 1,454 $399,900 $380,000 $261 68 days 3/31/26
Average: 3.0 0 1,454 $399,900 $380,000 $261 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1