Enclave At Mangonia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1780 Lindley Street 3 N/A 1,758 $537,500 $305 170 days
5720 Mentmore Drive 3 N/A 1,758 $470,000 $267 163 days
5650 Enclave Drive 3 N/A 1,454 $440,000 $302 107 days
5648 MENTMORE Drive 3 N/A 1,454 $370,000 $254 18 days
Average: 3.0 0 1,606 $454,375 $282 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 Mentmore Drive 3 N/A 1,758 $485,000 $275 38 days
1700 Lindley Street 3 N/A 1,758 $420,000 $238 182 days
5677 MENTMORE Drive Unit 5677 3 N/A 1,454 $370,000 $254 52 days
1648 Lindley Street 3 N/A 1,454 $369,900 $254 49 days
5659 Enclave Drive 3 N/A 1,454 $355,000 $244 34 days
Average: 3.0 0 1,575 $399,980 $253 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5649 Mentmore Drive 3 N/A 1,454 $399,900 $380,000 $261 68 days 3/31/26
1764 Lindley Street 3 N/A 1,454 $389,000 $375,000 $257 64 days 1/23/26
5661 Mentmore Drive 3 N/A 1,454 $380,000 $372,500 $256 150 days 10/6/26
1733 Lindley Street 3 N/A 1,454 $385,000 $372,330 $256 51 days 10/2/26
1653 Lindley Street 3 N/A 1,454 $367,599 $370,000 $254 65 days 4/9/26
1620 Lindley Street 3 N/A 1,454 $369,500 $365,000 $251 28 days 8/19/26
Average: 3.0 0 1,454 $381,833 $372,471 $256 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!