Grove Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Grove Isle Unit M204 4 5 3,610 $9,500,000 $2,631 195 days
3 Grove Isle Unit C605 3 4 3,764 $3,600,000 $956 93 days
3 Grove Isle Unit C1402 3 2 2,398 $3,100,000 $1,292 34 days
3 Grove Isle Unit C1610 3 3 2,424 $2,700,000 $1,113 73 days
3 Grove Isle Unit C410 3 3 2,424 $2,695,000 $1,111 116 days
2 Grove Isle Unit B1804 2 2 1,882 $1,699,000 $902 291 days
10299 Utopia Circle W 3 2 1,932 $399,000 $206 353 days
Average: 3.0 3.0 2,633 $3,384,714 $1,173 165 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10471 S Utopia Cir S 3 2 2,172 $515,000 $237 22 days
10382 Utopia Circle E 3 2 2,433 $414,000 $170 286 days
Average: 3.0 2.0 2,302 $464,500 $203 154 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2