High Point Of Delray West Condo Sec 1&2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14716 Canalview Drive Unit D 2 2 1,186 $259,000 $218 91 days
5424 Lakefront Boulevard Unit D 2 2 1,186 $234,450 $197 82 days
5078 Lakefront Boulevard Unit D 2 2 1,186 $230,000 $193 63 days
14516 CANALVIEW Drive Unit B 1 N/A 1,068 $199,000 $186 55 days
5360 Lakefront Boulevard Unit A 2 2 1,186 $184,000 $155 58 days
14628 Canalview Drive Unit A 2 2 1,186 $180,000 $151 153 days
5157 Lakefront Boulevard Unit D 2 2 1,186 $179,900 $151 26 days
14589 Canalview Drive Unit B 1 2 1,068 $155,000 $145 163 days
5397 Lakefront Boulevard Unit A 2 2 1,186 $151,900 $128 7 days
14492 Canalview Drive Unit B 1 2 1,068 $143,000 $133 293 days
Average: 1.5 2.0 1,127 $169,415 $149 7 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14519 Canalview Drive Unit B 1 2 1,068 $189,000 $176 155 days
5114 Lakefront Boulevard 2 2 1,186 $155,000 $130 80 days
5042 LAKEFRONT Boulevard Unit A 2 2 1,186 $155,000 $130 19 days
14339 CANALVIEW Drive Unit A 2 2 1,186 $149,900 $126 28 days
Average: 1.8 2.0 1,156 $162,225 $141 70 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14659 Canalview Drive Unit C 1 2 1,068 $135,000 $120,000 $112 14 days 5/18/26
Average: 1.0 2.0 1,068 $135,000 $120,000 $112 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1