Jamaica Bay Mobile Home Co Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 ANDROS BAY 3 2 1,352 $295,000 $218 106 days
6005 DAIQUIRI BAY 3 2 1,726 $285,000 $165 12 days
3007 BIMINI BAY 3 2 1,248 $219,000 $175 50 days
3008 Bimini Bay 2 2 1,152 $189,000 $164 329 days
32007 DOMINGO BAY 3 2 1,622 $187,000 $115 61 days
33009 AZUA BAY 2 2 1,352 $174,000 $128 101 days
39012 Gayle Bay 2 2 1,152 $174,000 $151 289 days
39016 Gayle Bay 2 2 1,152 $169,900 $147 30 days
14011 KINGSTON BAY 2 2 1,276 $169,000 $132 54 days
18007 Huapi Bay 2 2 1,100 $163,000 $148 209 days
Average: 2.2 2.0 1,174 $167,024 $143 422 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5006 Curacas Bay 3 2 1,692 $260,000 $153 59 days
37045 Exuma Bay 2 2 1,152 $202,000 $175 387 days
42016 Jima Bay 2 2 1,344 $110,000 $81 5 days
58009 Bahama Bay 2 N/A 880 $109,000 $123 210 days
Average: 2.2 2.0 1,267 $170,250 $133 165 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58012 Bahama Bay 3 2 1,200 $285,000 $285,000 $237 167 days 10/6/26
59010 Captiva Bay 2 2 1,188 $225,000 $215,000 $180 12 days 9/1/26
36001 Dron Bay 3 2 1,440 $170,000 $150,000 $104 145 days 6/22/26
40008 Humaco Bay 2 2 1,380 $159,900 $149,000 $107 110 days 7/23/26
48014 Jaruco Bay 2 2 1,152 $149,900 $140,000 $121 123 days 9/30/26
3003 Bimini Bay 2 1 720 $146,500 $138,000 $191 278 days 9/25/26
14010 KINGSTON BAY 2 2 720 $135,000 $136,400 $189 1 day 9/14/26
51003 Galina Bay 2 2 960 $140,000 $125,000 $130 10 days 9/24/26
53021 Del Rio Bay 2 2 720 $109,000 $92,000 $127 211 days 9/25/26
No address 3 2 864 $89,990 $65,000 $75 8 days 2/6/26
Average: 2.3 1.9 1,034 $161,029 $149,540 $146 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!