Jamaica Bay Mobile Home Co Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9002 Fomento Bay 3 2 1,960 $299,999 $153 130 days
1006 ANDROS BAY 3 2 1,352 $295,000 $218 50 days
58012 Bahama Bay 3 2 1,200 $285,000 $237 165 days
37045 Exuma Bay 2 2 1,152 $202,000 $175 364 days
17007 Grand Terre Bay Drive 3 2 1,440 $189,900 $131 42 days
39016 Gayle Bay 2 2 1,056 $184,000 $174 100 days
1011 Andros 2 N/A 1,152 $175,000 $151 90 days
33009 AZUA BAY 2 2 1,352 $174,000 $128 45 days
39012 Gayle Bay 2 2 1,152 $174,000 $151 234 days
51004 Galina Bay 2 2 960 $165,000 $171 11 days
Average: 2.3 1.9 1,178 $177,285 $151 422 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5006 Curacas Bay 3 2 1,692 $260,000 $153 59 days
48014 Jaruco Bay 2 2 1,152 $149,900 $130 123 days
51003 Galina Bay 2 2 960 $140,000 $145 10 days
14010 KINGSTON BAY 2 2 720 $135,000 $187 1 day
53021 Del Rio Bay 2 2 720 $109,000 $151 211 days
Average: 2.2 2.0 1,048 $158,780 $153 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59010 Captiva Bay 2 2 1,188 $225,000 $215,000 $180 12 days 9/1/26
36001 Dron Bay 3 2 1,440 $170,000 $150,000 $104 145 days 6/22/26
40008 Humaco Bay 2 2 1,380 $159,900 $149,000 $107 110 days 7/23/26
No address 3 2 864 $89,990 $65,000 $75 8 days 2/6/26
Average: 2.5 2.0 1,218 $161,222 $144,750 $117 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4