Market report, updated
Search in the subdivision of Kensington
Over the last 12 months, homes sold for 98.3% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5392 NW 106th DriveCoral Springs, FL 33076 | 4 | — | 2,919 | $597,000 | $204 | 3 days |
| 5315 NW 108TH WayCoral Springs, FL 33076 | 4 | — | 2,316 | $799,000 | $344 | 32 days |
| 4960 NW 106thCoral Springs, FL 33076 | 4 | 3 | 2,736 | $899,000 | $328 | 44 days |
| 3075 NW 17thMiami, FL 33125 | 4 | 4 | 2,500 | $1,500,000 | $600 | 52 days |
| 2707 Sheltingham DriveWellington, FL 33414 | 4 | — | 6,700 | $7,475,000 | $1,115 | 176 days |
| 4904 NW 110TH TerraceCoral Springs, FL 33076 | 5 | 3 | 2,714 | $1,099,000 | $404 | 68 days |
| 5151 NW 109TH TerraceCoral Springs, FL 33076 | 4 | 3 | 3,200 | $1,149,000 | $359 | 84 days |
| 4265 NW 65th RoadBoca Raton, FL 33496 | 3 | — | 2,313 | $925,000 | $399 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5047 KENSINGTON CircleCoral Springs, FL 33076 | 5 | 3 | 2,846 | $1,024,000 | $359 | 4 days |
| 5291 NW 113thCoral Springs, FL 33076 | 5 | 4 | 3,290 | $784,999 | $238 | 17 days |
| 4909 NW 112th DriveCoral Springs, FL 33076 | 5 | 3 | 2,632 | $1,050,000 | $398 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4964 NW 108thCoral Springs, FL 33076 | 4 | 3 | 2,394 | $730,000 | 97.3% | $304 | 84 days |
| 4862 Kensington CircleCoral Springs, FL 33076 | 5 | 3 | 2,900 | $875,000 | 97.2% | $301 | 14 days |
| 10682 NW 48TH StreetCoral Springs, FL 33076 | 4 | — | 2,132 | $600,600 | 109.4% | $281 | 4 days |
| 5569 NW 106thCoral Springs, FL 33076 | 4 | 3 | 2,132 | $600,000 | 91.0% | $281 | 42 days |
| 10602 NW 49thCoral Springs, FL 33076 | 4 | 2 | 2,287 | $850,000 | 97.8% | $371 | 10 days |
| 5242 NW 109thCoral Springs, FL 33076 | 4 | 3 | 2,877 | $860,000 | 95.7% | $298 | 6 days |
| 5285 NW 112thCoral Springs, FL 33076 | 5 | 4 | 2,828 | $845,000 | 94.9% | $298 | 171 days |
| 6631 NW 43rd TerraceBoca Raton, FL 33496 | 3 | — | 2,313 | $820,000 | 95.3% | $354 | 107 days |
| 1829 NW 31stMiami, FL 33125 | 4 | 2 | 1,998 | $623,000 | 99.7% | $311 | 6 days |
| 18916 NW 10thPembroke Pines, FL 33029 | 3 | 2 | 1,944 | $610,000 | 99.2% | $313 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.