Lakeside Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Lakeside Landing Drive 3 N/A 1,446 $520,990 $360 25 days
168 Lakeside Landing Drive 3 N/A 1,446 $516,000 $356 39 days
216 Lakeside Landing Drive 3 N/A 1,446 $513,990 $355 25 days
176 Lakeside Landing Drive 3 N/A 1,532 $512,990 $334 39 days
172 Lakeside Landing Drive 3 N/A 1,532 $512,990 $334 30 days
222 Lakeside Landing Drive 3 N/A 1,532 $507,990 $331 30 days
174 Lakeside Landing Drive 3 N/A 1,532 $507,000 $330 30 days
220 Lakeside Landing Drive 3 N/A 1,532 $506,990 $330 30 days
170 Lakeside Landing Drive 3 N/A 1,532 $504,990 $329 30 days
218 Lakeside Landing Drive 3 N/A 1,532 $499,990 $326 30 days
Average: 3.0 0 1,510 $507,992 $336 32 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Lakeside Landing Court 3 N/A 1,446 $499,000 $345 55 days
159 Lakeside Landing Court 3 N/A 1,532 $489,000 $319 18 days
153 Lakeside Landing Court 3 N/A 1,532 $489,000 $319 67 days
151 Lakeside Landing Court 3 N/A 1,532 $489,000 $319 52 days
161 Lakeside Landing Court 3 N/A 1,532 $489,000 $319 35 days
Average: 3.0 0 1,514 $491,000 $324 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
157 Lakeside Landing Court 3 N/A 1,446 $499,000 $489,000 $338 19 days 8/31/26
Average: 3.0 0 1,446 $499,000 $489,000 $338 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1