Market report, updated
Search in the subdivision of Lakeside
Over the last 12 months, homes sold for 95.7% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 702 S RIVERSIDE DrivePompano Beach, FL 33062 | 3 | 4 | 2,083 | $1,495,000 | $717 | 61 days |
| 1535 MASTERS Circle Unit 148Delray Beach, FL 33445 | 2 | — | 1,288 | $375,000 | $291 | 64 days |
| 1565 Augusta Circle Unit 103Delray Beach, FL 33445 | 2 | — | 1,288 | $319,900 | $248 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16825 NW 14thMiami Gardens, FL 33169 | 3 | 3 | 1,123 | $355,000 | $316 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6841 N Lakeside Cir N Unit 109-1Davie, FL 33314 | 2 | 3 | 1,682 | $350,000 | 92.1% | $208 | 151 days | Sep 24, 2026 |
| 1485 Augusta Circle Unit 124Delray Beach, FL 33445 | 2 | — | 1,288 | $350,000 | 100.0% | $271 | 7 days | Jun 24, 2026 |
| 1420 Augusta Circle Unit 125Delray Beach, FL 33445 | 2 | — | 1,288 | $355,000 | 92.2% | $275 | 39 days | Jun 12, 2026 |
| 1485 Masters Circle Unit 149Delray Beach, FL 33445 | 2 | — | 1,288 | $350,000 | 98.6% | $271 | 13 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.