Las Palmas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
sv las palmas 4 6 N/A $3,800,000 Unknown 82 days
Las palmas 8 9 N/A $2,900,000 Unknown 83 days
Cap Canas 6 6 N/A $2,900,000 Unknown 83 days
La Palmas 6 6 N/A $2,895,000 Unknown 82 days
l palmas 6 6 N/A $2,895,000 Unknown 82 days
Las Palma 5 7 N/A $2,850,000 Unknown 83 days
6517 Las Palmas 4 3 2,058 $329,000 $159 18 days
Average: 5.6 6.1 2,058 $2,652,714 $159 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6504 Las Palmas Way 4 N/A 2,092 $374,900 $360,000 $172 160 days 8/28/26
Average: 4.0 0 2,092 $374,900 $360,000 $172 160 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1