Marbella Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 S Ocean Boulevard Unit 15D 2 2 1,526 $2,325,000 $1,523 28 days
250 S OCEAN Boulevard Unit 2F 2 2 1,526 $2,300,000 $1,507 52 days
9341 Collins Unit 705 2 2 1,277 $928,000 $726 34 days
1650 Coral Unit PH-9 2 2 1,447 $490,000 $338 79 days
1650 Coral Unit 607 2 2 1,030 $460,000 $446 57 days
1650 Coral Unit 702 2 2 1,030 $445,000 $432 227 days
1650 Coral Unit 507 1 2 1,030 $430,000 $417 84 days
1650 Coral Unit 601 2 2 1,030 $425,000 $412 209 days
1650 Coral Unit 510 1 1 770 $369,000 $479 97 days
900 SW 84th Unit 301E 2 2 804 $260,000 $323 83 days
Average: 1.6 1.6 1,023 $647,278 $534 138 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 S Ocean Boulevard Unit 3e & 3f 4 N/A 3,052 $4,850,000 $4,700,000 $1,539 55 days 2/5/26
250 S S Ocean Blvd Boulevard Unit 3d 2 2 1,526 $2,450,000 $2,250,000 $1,474 58 days 1/13/26
250 S Ocean Boulevard Unit 14e 2 2 1,526 $1,975,000 $1,900,000 $1,245 11 days 3/9/26
250 S Ocean Boulevard Unit 11c 2 2 1,526 $1,950,000 $1,810,000 $1,186 19 days 9/15/26
9341 Collins Unit 205 2 2 1,277 $712,000 $700,000 $548 136 days 5/15/26
9341 Collins Unit 903 1 2 962 $550,000 $550,000 $571 153 days 6/30/26
1650 Coral Unit 807 2 2 1,030 $400,000 $400,000 $388 36 days 11/25/25
12890 NE 8th Unit 203 1 1 714 $155,000 $146,000 $204 111 days 7/17/26
Average: 2.0 1.9 1,451 $1,630,250 $1,557,000 $894 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!