Marbella Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 S Ocean Boulevard Unit 10c 2 2 1,526 $2,099,000 $1,375 37 days
17384 SW 41st 5 5 3,381 $1,395,000 $412 76 days
4366 SW 174th 5 5 3,633 $1,150,000 $316 125 days
4380 SW 177th Avenue 5 N/A 3,050 $1,100,000 $360 26 days
789 SE 16th 4 3 1,826 $520,000 $284 55 days
838 SE 17th 3 3 1,712 $499,000 $291 565 days
823 SE 17th 4 3 1,757 $480,000 $273 149 days
826 SE 17th 4 3 1,757 $419,900 $238 63 days
805 SE 18th 3 3 1,628 $410,000 $251 75 days
834 SE 16th 3 3 1,628 $400,000 $245 79 days
Average: 3.6 3.2 2,055 $740,669 $368 152 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 S Ocean Boulevard Unit 11c&d 4 4 3,052 $4,250,000 $1,392 45 days
837 SE 16th 3 3 1,712 $375,000 $219 16 days
793 SE 19th 3 3 1,712 $359,000 $209 224 days
Average: 3.3 3.3 2,158 $1,661,333 $607 95 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3