Market report, updated
Search in the subdivision of Na
Over the last 12 months, homes sold for 88.8% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
58 of 59 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11500 SW WarfieldIndiantown, FL 34956 | — | — | — | $5,000,000 | — | 11 days |
| 5031 140TH Avenue SWellington, FL 33449 | — | — | — | $7,450,000 | — | 14 days |
| 1501 Arthur Unit 1Hollywood, FL 33020 | 1 | 1 | 825 | $159,000 | $192 | 14 days |
| 290 PARADISE Boulevard Unit 62Indialantic, FL 32903 | 2 | — | 1,485 | $353,000 | $237 | 15 days |
| 4195 PINE ISLAND Road NWMatlacha, FL 33993 | — | — | — | $750,000 | — | 19 days |
| 101 NE SchoolhouseOther Fl City, FL 32066 | 3 | 1 | 1,056 | $89,000 | $84 | 20 days |
| 4581 NE Ocean BoulevardJensen Beach, FL 34957 | 6 | 8 | 6,017 | $12,500,000 | $2,077 | 22 days |
| 4353 NW 34TH PlaceCape Coral, FL 33993 | 4 | 3 | 1,683 | $379,900 | $225 | 27 days |
| 1612 NELSON Road NCape Coral, FL 33993 | 4 | 3 | 1,683 | $379,900 | $225 | 27 days |
| 2827 NW 6TH StreetCape Coral, FL 33993 | 4 | 3 | 1,683 | $379,900 | $225 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availablePalmetto Bay, FL 33157 | 3 | 1 | 1,302 | $420,000 | $322 | 6 days |
| 17878 91st Place NLoxahatchee, FL 33470 | 4 | 3 | 2,158 | $765,000 | $354 | 24 days |
| 351 NE BELLVILLE RoadPinetta, FL 32350 | 2 | — | 1,514 | $290,000 | $191 | 25 days |
| 19911 N 198TH Way NJupiter, FL 33458 | — | — | — | $5,250,000 | — | 18 days |
| 000 Andreachi RoadMoore Haven, FL 33471 | — | — | — | $9,900,000 | — | 557 days |
| Tbd SW 166th Court RoadOcala, FL 34432 | — | — | — | $35,000 | — | 11 days |
| Xxxx Xxxx 61st LaneWest Palm Beach, FL 33412 | — | — | — | $255,000 | — | 10 days |
| 17428 NW 288TH StreetOkeechobee, FL 34972 | 3 | 2 | 1,500 | $339,900 | $226 | 0 days |
| 809 Louis AvenueLehigh Acres, FL 33972 | — | — | — | $20,995 | — | 52 days |
| 1813 Daniels StreetKissimmee, FL 34746 | 2 | 3 | 1,428 | $225,000 | $157 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2070 SW 8th StreetOkeechobee, FL 34974 | — | — | — | $75,000 | 81.5% | — | 453 days |
| 15401 SW 240thHomestead, FL 33032 | 3 | 2 | 1,469 | $710,000 | 79.3% | $483 | 71 days |
| 968 Allendale RoadWest Palm Beach, FL 33405 | 5 | 3 | 1,491 | $850,000 | 73.9% | $570 | 32 days |
| 15463 NW 306th StreetOkeechobee, FL 34972 | — | — | — | $17,000 | 91.9% | — | 72 days |
| 518 N Riverside DrivePompano Beach, FL 33062 | 4 | 4 | 4,006 | $1,700,000 | 77.3% | $424 | 21 days |
| 598 SW Kaabe AvenuePort St. Lucie, FL 34953 | 4 | 2 | 2,074 | $455,000 | 100.0% | $219 | 44 days |
| Tbd NE 4th CourtOcala, FL 34479 | — | — | — | $13,000 | 81.8% | — | 134 days |
| 16972 NW 266TH StreetOkeechobee, FL 34972 | 3 | 2 | 1,600 | $275,000 | 96.5% | $171 | 4 days |
| 16290 Rustic RoadWellington, FL 33470 | — | — | — | $1,100,000 | 91.8% | — | 57 days |
| 6235 US Highway 98 NOkeechobee, FL 34972 | — | — | — | $1,300,000 | 65.0% | — | 141 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.