Market report, updated
Search in the subdivision of Nautilus 220 Condominium
Over the last 12 months, homes sold for 94.3% of list price in 131 days on average.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Lake Shore Drive Unit 621Lake Park, FL 33403 | 2 | — | 1,862 | $1,200,000 | $644 | 20 days |
| 220 Lake Shore Drive Unit 1817Lake Park, FL 33403 | 2 | — | 1,516 | $1,449,000 | $955 | 23 days |
| 220 Lake Shore Drive Unit 804Lake Park, FL 33403 | 2 | — | 1,630 | $1,650,000 | $1,012 | 44 days |
| 220 Lake Shore Drive Unit 2202Lake Park, FL 33403 | 2 | — | 1,908 | $2,595,000 | $1,360 | 48 days |
| 220 Lake Shore Drive Unit 1608Lake Park, FL 33403 | 3 | — | 2,232 | $2,000,000 | $896 | 64 days |
| 220 Lake Shore Drive Unit 807Lake Park, FL 33403 | 2 | — | 1,802 | $1,375,000 | $763 | 126 days |
| 220 Lake Shore Drive Unit 908Lake Park, FL 33403 | 3 | — | 2,232 | $1,985,000 | $889 | 250 days |
| 220 Lake Shore Drive Unit 1111Lake Park, FL 33403 | 2 | — | 1,540 | $1,450,000 | $941 | 147 days |
| 220 Lake Shore Drive Unit 2123Lake Park, FL 33403 | 3 | — | 2,257 | $2,595,000 | $1,149 | 190 days |
| 220 LAKE SHORE DR Drive Unit 1019Lake Park, FL 33403 | 2 | — | 1,514 | $999,000 | $659 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Lake Shore Drive Unit 502Lake Park, FL 33403 | 3 | — | 2,309 | $2,495,000 | $1,080 | 21 days |
| 220 Lake Shore Drive Unit 1910Lake Park, FL 33403 | 2 | — | 1,780 | $2,250,000 | $1,264 | 532 days |
| 220 Lake Shore Drive Unit N-1806Lake Park, FL 33403 | 2 | — | 1,533 | $1,730,000 | $1,128 | 1,041 days |
| 220 Lake Shore Drive Unit 805Lake Park, FL 33403 | 2 | — | 1,505 | $1,300,000 | $863 | 77 days |
| 220 Lake Shore Drive Unit 2221Lake Park, FL 33403 | 2 | — | 1,527 | $1,466,000 | $960 | 312 days |
| 220 Lake Shore Drive Unit 2417Lake Park, FL 33403 | 2 | — | 1,516 | $1,620,000 | $1,068 | 168 days |
| 220 Lake Shore Drive Unit 1011Lake Park, FL 33403 | 2 | — | 1,533 | $1,275,000 | $831 | 139 days |
| 220 Lake Shore Drive Unit 2119Lake Park, FL 33403 | 2 | — | 1,514 | $1,610,000 | $1,063 | 414 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 220 Lake Shore Drive Unit 2005Lake Park, FL 33403 | 2 | — | 1,505 | $1,050,000 | 95.9% | $697 | 193 days | Nov 9, 2026 |
| 220 Lake Shore Drive Unit 1919Lake Park, FL 33403 | 2 | — | 1,514 | $1,560,000 | 100.0% | $1,030 | 120 days | Feb 12, 2026 |
| 220 Lake Shore Drive Unit 1215Lake Park, FL 33403 | 2 | — | 1,511 | $1,350,000 | 87.1% | $893 | 79 days | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.