Market report, updated
Search in the subdivision of Nautilus 220
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Lake Shore Drive Unit 1207West Palm Beach, FL 33403 | 2 | — | 1,802 | $1,950,000 | $1,082 | 13 days |
| 220 Lake Shore Drive Unit 813West Palm Beach, FL 33403 | 2 | — | 1,511 | $999,000 | $661 | 14 days |
| 220 Lake Shore Drive Unit 1402Lake Park, FL 33403 | 2 | — | 1,908 | $2,500,000 | $1,310 | 20 days |
| 220 Lake Shore Unit 1512West Palm Beach, FL 33403 | 3 | 3 | 3,149 | $4,499,000 | $1,428 | 49 days |
| 220 Lake Shore Drive Unit 1121Lake Park, FL 33403 | 2 | — | 1,527 | $1,348,000 | $882 | 216 days |
| 220 Lake Shore Drive Unit 817Lake Park, FL 33403 | 2 | — | 1,516 | $1,350,000 | $890 | 291 days |
| 220 Lake Shore Drive Unit 1125Lake Park, FL 33403 | 1 | — | 1,119 | $979,000 | $874 | 229 days |
| 220 Lake Shore Drive Unit 1010Lake Park, FL 33403 | 2 | — | 1,780 | $1,899,900 | $1,067 | 231 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.