Newfield Crossroads Phase 1a-3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7582 SW Hosford Street 4 N/A 3,647 $1,295,000 $355 80 days
10630 SW Pioneer Parkway 4 N/A 3,110 $899,900 $289 36 days
956 SW Newfield Avenue 3 N/A 1,541 $505,900 $328 38 days
957 SW Newfield Avenue 3 N/A 1,541 $499,900 $324 35 days
950 SW Newfield Avenue 3 N/A 1,541 $499,900 $324 38 days
7681 SW Cline Street 3 N/A 1,541 $479,900 $311 91 days
955 SW Newfield Avenue 3 N/A 1,553 $465,910 $300 35 days
7521 SW HOSFORD Street 3 N/A 1,541 $464,900 $301 91 days
952 SW Newfield Avenue 3 N/A 1,553 $463,900 $298 37 days
7685 SW Cline Street 3 N/A 1,546 $449,900 $291 90 days
Average: 3.2 0 1,878 $586,819 $309 55 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7621 SW Hosford Street 4 N/A 3,088 $938,939 $304 71 days
7683 SW Cline Street 3 N/A 1,553 $459,900 $296 4 days
Average: 3.5 0 2,320 $699,419 $300 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7611 SW Hosford Street 4 N/A 3,088 $969,940 $950,000 $307 126 days 9/8/26
10740 SW Pioneer Parkway 3 N/A 2,132 $684,900 $663,900 $311 125 days 8/27/26
Average: 3.5 0 2,610 $827,420 $806,950 $309 125 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!