Newfield Crossroads Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 SW Newfield Avenue 4 N/A 3,500 $989,980 $282 124 days
780 SW Prairie Avenue 4 N/A 3,500 $899,900 $257 124 days
785 SW Prairie Avenue 4 N/A 3,500 $874,900 $249 124 days
691 SW Backus Lane 3 N/A 2,682 $769,900 $287 124 days
911 SW Newfield Avenue 4 3 2,245 $729,900 $325 124 days
790 SW Prairie Avenue 3 N/A 3,419 $724,990 $212 127 days
690 SW Backus Lane 3 N/A 2,555 $724,900 $283 80 days
921 SW Newfield Avenue 4 3 2,245 $649,900 $289 80 days
7489 SW Hosford Street 3 N/A 2,317 $599,900 $258 80 days
Average: 3.6 3.0 2,884 $773,807 $271 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 SW Newfield Avenue 4 N/A 3,500 $949,900 $271 88 days
860 SW Newfield Avenue 5 N/A 3,500 $899,900 $257 152 days
10760 SW Pioneer Parkway 3 N/A 2,584 $719,900 $278 102 days
7491 SW Hosford Street 3 N/A 2,317 $613,400 $264 68 days
7479 SW Hosford Street 3 N/A 2,317 $607,210 $262 32 days
7481 SW Hosford Street 3 N/A 1,901 $566,240 $297 60 days
Average: 3.5 0 2,686 $726,091 $271 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10710 SW Pioneer Parkway 4 N/A 3,088 $899,900 $899,400 $291 83 days 8/31/26
861 SW Newfield Avenue 2 N/A 1,973 $629,900 $629,900 $319 117 days 8/31/26
Average: 3.0 0 2,530 $764,900 $764,650 $305 100 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2