Ocean Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 S Ocean Drive Unit 8104 2 2 1,585 $649,500 $409 211 days
55 Ocean Lane Unit 3030 1 2 972 $580,000 $596 122 days
2400 S Ocean Drive Unit 4242 3 2 1,841 $539,000 $292 187 days
2400 S Ocean Drive Unit 4304 2 2 1,585 $519,500 $327 275 days
2400 S OCEAN Drive Unit 4143 2 2 1,517 $519,000 $342 4 days
2400 S Ocean Unit 4244 2 2 1,585 $399,000 $251 218 days
2400 S Ocean Drive Unit 326 2 2 1,257 $375,000 $298 2 days
2400 S OCEAN Drive Unit 4121 2 2 1,585 $350,000 $220 9 days
2400 S Ocean Drive Unit 7251 2 2 1,184 $349,000 $294 4 days
2400 S Ocean Drive Unit 2215 3 2 1,504 $339,900 $225 25 days
Average: 1.8 1.7 1,179 $337,912 $290 4 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Windward Unit 3206 3 3 1,978 $895,000 $452 9 days
2400 S Ocean Drive Unit 4153 2 2 1,297 $480,000 $370 156 days
2400 S OCEAN Drive Unit 7242 2 2 1,184 $285,000 $240 16 days
2400 S Ocean Drive Unit 2336 2 2 1,184 $279,000 $235 52 days
2400 S OCEAN Drive Unit 926 1 1 689 $206,000 $298 41 days
Average: 2.0 2.0 1,266 $429,000 $319 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Southstar Drive 3 2 1,553 $455,000 $385,000 $247 239 days 9/1/26
2400 S Ocean Drive Unit Cc-1111 2 2 1,069 $224,000 $200,000 $187 170 days 9/2/26
2400 S Ocean Drive Unit 5213 1 1 678 $204,000 $185,000 $272 47 days 9/2/26
Average: 2.0 1.7 1,100 $294,333 $256,666 $235 152 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3