Market report, updated
Search in the subdivision of Palm Beach Country Estates
Over the last 12 months, homes sold for 95.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15606 87th Trail NPalm Beach Gardens, FL 33418 | 4 | 3 | 2,796 | $1,200,000 | $429 | 11 days |
| 6922 150th Place NPalm Beach Gardens, FL 33418 | 3 | 2 | 1,728 | $898,990 | $520 | 31 days |
| 15316 75TH Way NPalm Beach Gardens, FL 33418 | 4 | — | 2,569 | $1,847,900 | $719 | 34 days |
| 15314 70th Trail NPalm Beach Gardens, FL 33418 | 4 | 3 | 3,019 | $1,679,999 | $556 | 905 days |
| 16546 74th Avenue NWest Palm Beach, FL 33418 | — | — | — | $875,000 | — | 144 days |
| 16620 79th Terrace NPalm Beach Gardens, FL 33418 | — | — | — | $1,245,000 | — | 129 days |
| 14771 N 66th Trl Trail NPalm Beach Gardens, FL 33418 | 4 | 2 | 1,803 | $925,000 | $513 | 226 days |
| 15315 78TH Drive NPalm Beach Gardens, FL 33418 | 4 | 2 | 2,380 | $1,150,000 | $483 | 85 days |
| Xxx 75th Way NWest Palm Beach, FL 33418 | — | — | — | $795,000 | — | 31 days |
| 6731 Donald Ross RoadPalm Beach Gardens, FL 33418 | 4 | — | 4,000 | $4,936,000 | $1,234 | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7481 150th Court NPalm Beach Gardens, FL 33418 | 4 | 3 | 3,007 | $1,300,000 | $432 | 18 days |
| Xxx 76th TrailPalm Beach Gardens, FL 33418 | 5 | 5 | 4,558 | $2,499,000 | $548 | 75 days |
| 15386 83rd Way NPalm Beach Gardens, FL 33418 | 3 | 2 | 2,478 | $1,324,699 | $534 | 641 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16149 73rd Terrace NWest Palm Beach, FL 33418 | 4 | 3 | 2,469 | $2,075,000 | 90.3% | $840 | 150 days |
| 7380 155TH Place NPalm Beach Gardens, FL 33418 | 3 | 2 | 1,474 | $760,000 | 89.4% | $515 | 28 days |
| 15652 86TH Way NPalm Beach Gardens, FL 33418 | 4 | 3 | 2,879 | $1,350,000 | 97.9% | $468 | 0 days |
| 14500 68th Drive NPalm Beach Gardens, FL 33418 | 4 | — | 3,293 | $2,200,000 | 91.7% | $668 | 13 days |
| 15655 77th Trail NWest Palm Beach, FL 33418 | 4 | 4 | 3,817 | $2,100,000 | 96.8% | $550 | 15 days |
| 15731 79TH Terrace NPalm Beach Gardens, FL 33418 | 4 | 2 | 1,887 | $775,000 | 103.3% | $410 | 0 days |
| 16383 73rd Terrace NPalm Beach Gardens, FL 33418 | 5 | — | 3,694 | $1,175,000 | 100.0% | $318 | 56 days |
| 14450 N 69th Dr Drive NPalm Beach Gardens, FL 33418 | 4 | 2 | 2,431 | $1,400,000 | 96.6% | $575 | 54 days |
| 8349 150th Court NPalm Beach Gardens, FL 33418 | 4 | 3 | 2,877 | $1,230,000 | 94.6% | $427 | 75 days |
| 8852 154 Court NPalm Beach Gardens, FL 33418 | 4 | 3 | 3,254 | $1,600,000 | 86.5% | $491 | 302 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.