Market report, updated
Search in the subdivision of Palm Beach Hotel Condo
Over the last 12 months, homes sold for 94.9% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235 Sunrise Avenue Unit 3041Palm Beach, FL 33480 | 1 | 1 | 271 | $475,000 | $1,752 | 0 days |
| 235 Sunrise Avenue Unit 3201Palm Beach, FL 33480 | 1 | 1 | 480 | $650,000 | $1,354 | 30 days |
| 235 Sunrise Avenue Unit 2262Palm Beach, FL 33480 | 2 | 2 | 561 | $695,000 | $1,238 | 170 days |
| 235 Sunrise Avenue Unit #2026Palm Beach, FL 33480 | 1 | 1 | 480 | $599,000 | $1,247 | 331 days |
| 235 Sunrise AvenuePalm Beach, FL 33480 | 1 | 1 | 604 | $750,000 | $1,241 | 160 days |
| 235 Sunrise Avenue Unit #3265Palm Beach, FL 33480 | 1 | 1 | 271 | $475,000 | $1,752 | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 235 Sunrise Avenue Unit 3013Palm Beach, FL 33480 | 1 | 1 | 271 | $475,000 | 100.0% | $1,752 | 240 days | Nov 5, 2026 |
| 235 SUNRISE Avenue Unit 2211Palm Beach, FL 33480 | 1 | 1 | 389 | $480,000 | 98.2% | $1,233 | 29 days | Oct 26, 2026 |
| 235 Sunrise Avenue Unit 3215Palm Beach, FL 33480 | 1 | 1 | 271 | $354,684 | 94.6% | $1,308 | 15 days | Oct 23, 2026 |
| 235 SUNRISE Avenue Unit 3260Palm Beach, FL 33480 | 1 | 1 | 389 | $485,000 | 92.6% | $1,246 | 19 days | Oct 23, 2026 |
| 235 Sunrise Avenue Unit 2011Palm Beach, FL 33480 | 1 | 1 | 271 | $547,000 | 91.2% | $2,018 | 62 days | Sep 10, 2026 |
| 235 Sunrise Unit 3244Palm Beach, FL 33480 | 1 | 1 | 389 | $470,000 | 94.2% | $1,208 | 115 days | Aug 31, 2026 |
| 235 Sunrise Avenue Unit 3008Palm Beach, FL 33480 | 1 | 1 | 271 | $295,000 | 90.8% | $1,088 | 367 days | Mar 2, 2026 |
| 235 Sunrise Avenue Unit 2038Palm Beach, FL 33480 | 1 | 1 | 271 | $347,500 | 97.9% | $1,282 | 36 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.