Market report, updated
Search in the subdivision of Palm Point
Over the last 12 months, homes sold for 96.7% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10510 SW 153rd Unit 8Miami, FL 33196 | 3 | 3 | 1,078 | $389,000 | $360 | 19 days |
| 10505 SW 153rd Unit 2Miami, FL 33196 | 2 | 2 | 1,050 | $384,920 | $366 | 92 days |
| 10475 SW 153rd Unit 6Miami, FL 33196 | 2 | 3 | 1,078 | $390,000 | $361 | 100 days |
| 18137 Palm Point DriveJupiter, FL 33458 | 6 | — | 7,903 | $7,995,000 | $1,011 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10450 SW 154th Unit 2Miami, FL 33196 | 2 | 2 | 1,076 | $380,000 | $353 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10425 SW 154th Unit 1Miami, FL 33196 | 2 | 3 | 1,289 | $390,000 | 100.0% | $302 | 50 days |
| 18020 Palm Point DriveJupiter, FL 33458 | 3 | 2 | 1,518 | $650,000 | 86.7% | $428 | 78 days |
| 10505 SW 153rd Unit 7Miami, FL 33196 | 2 | 3 | 1,078 | $393,000 | 100.8% | $364 | 21 days |
| 10425 SW 153rd Unit 8Miami, FL 33196 | 2 | 3 | 1,289 | $412,000 | 96.7% | $319 | 18 days |
| 15365 SW 104th Unit 2Miami, FL 33196 | 2 | 3 | 1,078 | $388,000 | 97.2% | $359 | 117 days |
| 10410 SW 153rd Unit 6Miami, FL 33196 | 2 | 2 | 1,050 | $390,000 | 98.7% | $371 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.