Market report, updated
Search in the subdivision of Park Place Condo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1640 PRESIDENTIAL Way Unit 307West Palm Beach, FL 33401 | 3 | 2 | 1,552 | $299,000 | $192 | 2 days |
| 1640 Presidential Unit 103West Palm Beach, FL 33401 | 2 | 2 | 1,424 | $244,000 | $171 | 34 days |
| 1620 Presidential Way Unit 310West Palm Beach, FL 33401 | 3 | 2 | 1,552 | $315,000 | $202 | 51 days |
| 1640 Presidential Way Unit 403West Palm Beach, FL 33401 | 2 | 2 | 1,424 | $239,900 | $168 | 376 days |
| 1620 Presidential Way Unit 402West Palm Beach, FL 33401 | 2 | 2 | 1,344 | $255,000 | $189 | 113 days |
| 1400 Saint Charles Unit 317Pembroke Pines, FL 33026 | 2 | 2 | 1,100 | $239,000 | $217 | 121 days |
| 609 NE 13th Unit 302Fort Lauderdale, FL 33304 | 1 | 1 | 580 | $175,500 | $302 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.