Pinewood Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1865 N FLAGLER Drive Unit 2801 4 N/A 4,760 $14,750,000 $3,098 30 days
1919 N Flagler Drive Unit 1814 4 N/A 4,110 $8,995,000 $2,188 232 days
1919 N Flagler Drive Unit 1911 4 N/A 3,805 $8,815,000 $2,316 232 days
1865 N Flagler Drive Unit 1703 3 N/A 2,706 $7,568,000 $2,796 30 days
1919 N Flagler Drive Unit 309 4 N/A 4,228 $6,180,000 $1,461 232 days
1919 N Flagler Drive Unit 710 3 N/A 2,965 $5,075,000 $1,711 272 days
1865 N Flagler Drive Unit 501 3 N/A 2,835 $4,900,000 $1,728 30 days
1919 N Flagler Drive Unit 1910 3 N/A 3,034 $4,553,000 $1,500 232 days
1919 N Flagler Drive Unit 2001 3 N/A 2,999 $4,300,000 $1,433 128 days
1919 N Flagler Drive Unit 2009 3 N/A 2,656 $4,195,000 $1,579 127 days
Average: 3.2 0 3,095 $5,882,857 $1,815 160 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 N Flagler Drive Unit 814 4 N/A 4,110 $6,900,000 $1,678 146 days
1919 N Flagler Unit 804 3 N/A 3,286 $6,262,000 $1,905 177 days
1919 N Flagler Drive Unit 2006 2 N/A 1,774 $4,696,000 $2,647 21 days
1919 N Flagler Drive Unit 1909 3 N/A 2,656 $3,850,000 $1,449 174 days
1919 N Flagler Drive Unit 1907 3 N/A 2,378 $2,750,000 $1,156 164 days
1919 N Flagler Drive Unit 702 2 N/A 1,857 $1,950,000 $1,050 164 days
1919 N Flagler Drive Unit 701 2 N/A 1,741 $1,875,000 $1,076 132 days
1919 N Flagler Drive Unit 706 2 N/A 1,483 $1,625,000 $1,095 170 days
Average: 2.6 0 2,410 $3,738,500 $1,507 143 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!