Poinciana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5860 W Sample Road Unit 204 3 2 1,315 $424,990 $323 406 days
5880 W Sample Road Unit 307 3 2 1,357 $323,000 $238 241 days
9420 Poinciana Unit 417 3 2 1,260 $275,000 $218 92 days
46 SE Willow 3 2 N/A $249,000 Unknown 11 days
5800 W Sample Road Unit 308 1 1 885 $217,000 $245 241 days
9235 Lagoon Unit 109 2 2 970 $210,000 $216 130 days
3597 Birdie Unit 107 2 2 1,090 $199,900 $183 603 days
3186 Via Poinciana Unit 203 2 2 1,092 $145,000 $132 428 days
3597 Birdie Unit 308 2 2 1,090 $114,990 $105 185 days
3959 Via Poinciana Unit 605 2 2 1,103 $110,000 $99 295 days
Average: 2.3 1.9 1,129 $211,261 $195 258 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9230 Lagoon Unit 309 2 2 970 $165,000 $165,000 $170 41 days 1/9/26
9460 Poinciana Unit 310 3 2 1,260 $140,000 $155,000 $123 4 days 8/26/26
9420 Poinciana Unit 206 1 1 870 $160,000 $141,500 $162 5 days 10/16/26
Average: 2.0 1.7 1,033 $155,000 $153,833 $151 17 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!