Poinciana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5860 W Sample Road Unit 204 3 2 1,315 $435,000 $330 352 days
5880 W Sample Road Unit 307 3 2 1,357 $323,000 $238 187 days
9420 Poinciana Unit 417 3 2 1,260 $275,000 $218 39 days
5800 W Sample Road Unit 308 1 1 885 $217,000 $245 187 days
9235 Lagoon Unit 109 2 2 970 $212,000 $218 77 days
3597 Birdie Unit 107 2 2 1,090 $199,900 $183 549 days
3186 Via Poinciana Unit 203 2 2 1,092 $152,500 $139 374 days
3597 Birdie Unit 308 2 2 1,090 $144,500 $132 131 days
3959 Via Poinciana Unit 605 2 2 1,103 $99,000 $89 241 days
634 MEDITERRANEAN N/A N/A N/A $55,000 Unknown 146 days
Average: 2.2 1.9 1,129 $211,290 $199 229 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9420 Poinciana Unit 206 1 1 870 $160,000 $183 5 days
Average: 1.0 1.0 870 $160,000 $183 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1