Port St Lucie Section 13 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 SW DE GOUVEA Terrace 4 3 3,272 $759,000 $231 51 days
1812 SE FALLON Drive 4 3 2,379 $599,000 $251 33 days
1640 SW Burlington Street 4 3 2,625 $535,000 $203 67 days
1642 SW Brisbane Street 4 3 2,094 $529,995 $253 61 days
1626 SW Brisbane Street 4 3 2,094 $524,995 $250 61 days
1680 SW BURLINGTON Street 4 3 3,011 $503,000 $167 5 days
1980 SW Brisbane Street 4 3 2,020 $499,000 $247 97 days
560 SW Carter 4 3 2,147 $499,000 $232 203 days
1689 SE CHELLO Lane 4 3 2,126 $494,900 $232 12 days
322 SE Walters Terrace 4 4 2,164 $489,900 $226 91 days
Average: 3.4 2.3 1,872 $412,650 $234 98 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1968 SW Brisbane Street 4 3 2,350 $579,995 $246 111 days
1781 SE Fallon Drive 3 2 1,724 $475,000 $275 22 days
1685 SW Schleicher Lane 3 2 1,888 $419,900 $222 30 days
1967 SW Burlington Street 3 2 1,510 $409,000 $270 4 days
245 SW Starfish Avenue 3 2 1,986 $400,000 $201 66 days
301 SE Volkerts 4 2 1,827 $399,999 $218 7 days
449 SE Whitmore Drive 4 2 1,935 $399,000 $206 48 days
1931 SW Gemini Lane 4 2 2,149 $395,000 $183 19 days
1991 SE Aires Lane 3 2 1,832 $389,000 $212 294 days
471 SE Ron Rico Terrace 3 2 1,834 $385,000 $209 102 days
Average: 3.1 2.1 1,666 $392,373 $242 47 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
474 SW Carter Avenue 3 2 2,329 $499,999 $499,900 $214 20 days 7/31/26
1765 SE Aires 4 3 2,300 $479,000 $479,000 $208 79 days 8/28/26
383 SE Whitmore Drive 3 2 1,536 $375,000 $350,000 $227 32 days 8/26/26
1802 SE Carvalho Street 2 2 1,176 $299,000 $299,000 $254 45 days 5/6/26
1657 SE Sandia Drive 2 2 1,259 $295,000 $290,000 $230 19 days 2/27/26
Average: 2.8 2.2 1,720 $389,599 $383,580 $227 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5