Port St Lucie Section 33 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4609 SW Ulster Street 5 3 2,850 $629,000 $220 128 days
4521 SW IMAGE Drive 4 3 2,199 $600,000 $272 16 days
4625 SW Cacao Street 4 3 2,448 $599,900 $245 147 days
4225 SW Ragen Street 4 3 2,474 $585,000 $236 134 days
4365 SW Port St Lucie Boulevard 4 3 2,643 $580,000 $219 288 days
5801 NW Dana Circle 4 3 2,508 $547,868 $218 403 days
1568 SW Abacus Avenue 3 2 2,067 $535,000 $258 216 days
4299 SW Hagaplan Street 4 2 2,323 $530,000 $228 154 days
4581 SW Uleta Street 4 3 2,491 $525,000 $210 211 days
1230 SW Becker 4 3 2,147 $515,000 $239 218 days
Average: 3.8 2.4 2,084 $417,698 $234 288 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1174 SW Edinburgh Drive 4 3 2,207 $619,900 $280 31 days
1267 SW Edinburgh Drive 4 N/A 2,027 $515,900 $254 67 days
4550 SW Calloway Street 3 3 2,895 $515,000 $177 20 days
4509 SW Tabor Street 3 2 2,031 $469,900 $231 59 days
4501 SW TABOR Street 4 3 2,004 $465,000 $232 8 days
4230 SW Bachman Street 4 2 1,910 $439,000 $229 81 days
942 SW IDOL Avenue 4 3 1,950 $434,900 $223 10 days
1357 SW Becker Road 4 2 2,020 $431,000 $213 43 days
4610 SW Cacao 4 2 2,238 $425,000 $189 55 days
4232 SW Port St Lucie Boulevard 3 2 1,540 $415,000 $269 401 days
Average: 3.5 2.3 1,923 $409,723 $228 65 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1529 SW Gager Road 3 2 1,969 $529,900 $529,000 $268 63 days 10/2/25
4497 SW Farmington Street 4 3 2,101 $514,000 $505,000 $240 34 days 8/19/26
4502 SW Hallmark Street 5 3 3,002 $550,000 $490,000 $163 46 days 11/14/25
1411 SW Hackensack Avenue 4 2 2,330 $489,000 $445,000 $190 25 days 3/27/26
1382 SW Becker Road 3 2 1,552 $435,000 $440,000 $283 85 days 4/7/26
1017 SW Kant Avenue 4 2 1,908 $415,000 $425,000 $222 74 days 8/7/26
4221 SW Iliad Street 4 2 2,080 $425,000 $400,000 $192 13 days 10/24/25
633 SW Icon Avenue 3 2 1,848 $399,990 $395,000 $213 7 days 11/3/25
1026 SW Macao Avenue 3 2 1,504 $379,999 $376,000 $250 9 days 3/24/26
1334 SW Kapok Avenue 4 2 1,560 $384,000 $372,500 $238 90 days 4/14/26
Average: 3.6 2.2 1,953 $444,262 $430,227 $225 42 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11