Port St Lucie Section 40 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3122 Ramsey 4 4 3,299 $845,000 $256 240 days
1662 SE North Blackwell Drive 4 3 2,438 $565,000 $231 127 days
2137 SE Glenrock 5 3 1,827 $550,000 $301 137 days
1860 SE Gaskins 4 3 2,458 $525,000 $213 41 days
2541 SE Rock Springs Drive 4 3 2,040 $450,000 $220 150 days
2725 SE Clareton Terrace 4 2 1,806 $449,990 $249 87 days
2538 SE Rock Springs Drive 4 2 1,915 $430,000 $224 116 days
2274 SE POWELL Court 4 2 1,806 $429,900 $238 48 days
2513 SE Hallahan Street 3 2 1,480 $425,000 $287 1 day
2585 SE LAKEWOOD Street 4 2 2,141 $425,000 $198 12 days
Average: 3.5 2.3 1,820 $417,445 $248 12 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2199 SE Heathwood Circle 4 3 2,432 $539,000 $221 116 days
2234 SW Heathwood Circle 4 2 1,828 $450,345 $246 20 days
2502 SE UNIVERSITY Terrace 3 3 1,966 $439,900 $223 39 days
1902 SE Gaskins Circle 3 2 2,002 $430,000 $214 82 days
2063 SE South Buttonwood Drive 4 2 1,880 $429,500 $228 75 days
2702 SE Bishop Avenue 3 2 1,604 $419,999 $261 16 days
2916 SE Melaleuca Boulevard 3 2 1,464 $369,000 $252 20 days
2182 SE South Buttonwood Drive 3 2 1,139 $365,000 $320 3 days
1813 SE Balleto Street 3 2 1,262 $350,000 $277 29 days
2174 SE Broward Terrace 3 2 1,148 $315,000 $274 13 days
Average: 3.3 2.2 1,628 $401,158 $252 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2707 SE Rawlings Road 3 N/A 2,130 $569,990 $546,000 $256 111 days 2/20/26
2701 SE Brevard Avenue 4 2 2,310 $550,000 $525,000 $227 41 days 11/17/25
2400 SE Charleston Drive 3 2 1,895 $485,000 $472,500 $249 14 days 11/20/25
2267 SE Heathwood Circle 3 2 2,229 $450,000 $450,000 $201 138 days 10/29/25
2392 SE Berkshire Boulevard SE 4 2 2,274 $379,000 $384,000 $168 22 days 6/18/26
2226 SE Heathwood Circle 3 2 1,562 $350,000 $350,000 $224 5 days 7/16/26
2590 SE South Blackwell Drive 4 3 2,068 $399,900 $340,000 $164 62 days 9/1/26
2397 SE West Blackwell Drive 3 2 1,183 $312,000 $310,000 $262 166 days 8/31/26
2557 SE ROBIN Circle 3 2 1,183 $250,000 $226,000 $191 5 days 8/25/26
Average: 3.3 2.1 1,870 $416,210 $400,388 $216 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9