Port St Lucie Section 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
683 SE Harborview Drive 3 2 1,536 $549,999 $358 92 days
611 SE Harborview Drive 3 N/A 1,731 $549,000 $317 69 days
516 SE Crosspoint Drive 3 2 1,808 $439,900 $243 74 days
482 SE GALLEON Lane 3 2 1,709 $427,000 $249 49 days
471 SE Lamon Lane 3 2 2,058 $389,999 $189 51 days
435 SE Asbury Lane 3 2 1,296 $380,000 $293 129 days
619 SE Forgal Street 3 2 1,634 $379,000 $231 81 days
722 SE Arton Lane 3 2 1,500 $339,990 $226 19 days
549 SE Marydale Terrace 2 2 1,406 $299,950 $213 96 days
464 SE Asbury Lane 2 2 894 $265,000 $296 42 days
Average: 2.8 2.0 1,557 $401,983 $261 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1091 SE Preston Lane 3 2 1,701 $395,000 $232 6 days
465 SE Asbury Lane 3 2 1,436 $334,900 $233 68 days
477 SE Asbury Lane 3 2 1,328 $333,000 $250 228 days
Average: 3.0 2.0 1,488 $354,300 $238 101 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
765 SE Floresta Drive 2 2 1,160 $205,000 $193,000 $166 25 days 10/28/25
Average: 2.0 2.0 1,160 $205,000 $193,000 $166 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1