Quantum Park Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 S Oasis Drive 3 N/A 1,831 $469,000 $256 318 days
2905 S Greenleaf Circle 4 N/A 1,739 $450,000 $258 22 days
3078 N Evergreen Circle Unit 3078 3 N/A 1,622 $424,999 $262 58 days
3085 N EVERGREEN Circle 3 N/A 1,622 $424,500 $261 44 days
3028 N EVERGREEN Circle 3 N/A 1,622 $405,000 $249 13 days
2823 S EVERGREEN Circle 3 N/A 1,626 $385,000 $236 31 days
Average: 3.2 0 1,677 $426,416 $254 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3009 N Evergreen Circle 3 N/A 1,684 $435,000 $435,000 $258 10 days 9/22/25
3119 N Evergreen Circle N 3 N/A 1,684 $423,500 $415,000 $246 17 days 11/26/25
Average: 3.0 0 1,684 $429,250 $425,000 $252 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2