Saddle Trail Park Of Wellington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Appaloosa Trail 6 N/A 8,084 $13,995,000 $1,731 290 days
14471 Equestrian Way 8 N/A 7,230 $6,995,000 $967 553 days
14492 Equestrian Way 3 N/A 3,525 $6,900,000 $1,957 16 days
2705 Appaloosa Trail 8 5 3,636 $5,995,000 $1,648 634 days
2184 Appaloosa Trail 4 N/A 2,730 $4,800,000 $1,758 486 days
14501 Rolling Rock Place N/A N/A N/A $3,750,000 Unknown 75 days
14332 Rolling Rock Place 4 N/A 3,459 $3,550,000 $1,026 1946 days
2957 Appaloosa Trail N 4 N/A 4,536 $3,499,000 $771 440 days
2760 Appaloosa Trail 4 N/A 2,470 $2,895,000 $1,172 215 days
14564 Rolling Rock Place 5 N/A 2,597 $2,895,000 $1,114 237 days
Average: 5.1 5.0 4,251 $5,527,400 $1,349 489 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2889 Appaloosa Trail 4 N/A 4,077 $4,900,000 $1,201 188 days
Average: 4.0 0 4,077 $4,900,000 $1,201 188 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 3 4,056 $8,000,000 $8,000,000 $1,972 0 days 12/11/25
No address 3 2 2,010 $3,750,000 $3,750,000 $1,865 0 days 12/11/25
Average: 3.0 2.5 3,033 $5,875,000 $5,875,000 $1,919 -11 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2