Seminole Cove Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1637 SW 35th Circle 3 2 1,512 $238,000 $157 68 days
1651 SW 35th Circle 2 2 1,652 $210,000 $127 68 days
1640 SW 35th Circle 2 2 1,040 $185,000 $177 81 days
1515 SW 35TH Circle 2 2 896 $176,900 $197 30 days
1699 SW 35th Circle N/A 2 1,793 $175,000 $97 73 days
1747 SW 35th Circle 2 2 918 $170,000 $185 132 days
1586 SW 35th Circle 2 2 1,296 $167,000 $128 109 days
1623 SW 35TH Circle 2 2 960 $155,000 $161 48 days
1621 SW 35th Circle 2 2 1,186 $150,000 $126 135 days
1745 SW 35th Circle 2 2 1,002 $135,000 $134 71 days
Average: 2.1 2.0 1,225 $165,172 $149 93 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1613 SW 35TH Circle 2 2 1,018 $187,000 $183 12 days
1697 SW 35th Circle 3 2 1,296 $179,000 $138 147 days
Average: 2.5 2.0 1,157 $183,000 $160 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2