Market report, updated
Search in the subdivision of Sky Cove
Over the last 12 months, homes sold for 98.2% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16426 SANDY SHORE DriveLoxahatchee, FL 33470 | 3 | — | 2,155 | $570,000 | $264 | 69 days |
| 16420 Sandy Shore DriveLoxahatchee, FL 33470 | 3 | — | 2,110 | $570,000 | $270 | 146 days |
| 16312 Sandy Shore DriveLoxahatchee, FL 33470 | 4 | — | 2,110 | $585,000 | $277 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16210 Sandy Shore DriveLoxahatchee, FL 33470 | 5 | — | 2,755 | $694,000 | $251 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5405 STARFISH RoadLoxahatchee, FL 33470 | 3 | — | 1,712 | $505,000 | 96.2% | $294 | 3 days | Sep 10, 2026 |
| 5545 Starfish RoadLoxahatchee, FL 33470 | 3 | 2 | 1,459 | $480,000 | 101.1% | $328 | 37 days | Aug 14, 2026 |
| 5562 Starfish RoadLoxahatchee, FL 33470 | 2 | 2 | 1,744 | $532,000 | 96.7% | $305 | 136 days | Jun 25, 2026 |
| 5490 Starfish RoadLoxahatchee, FL 33470 | 3 | — | 2,155 | $575,000 | 97.6% | $266 | 273 days | Apr 1, 2026 |
| 5571 Quiet Lake PlaceLoxahatchee, FL 33470 | 3 | — | 1,712 | $516,569 | 99.5% | $301 | 58 days | Nov 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.