Sunrise Of Palm Beach Condo 1,2,3,4, 14 And 17 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7770 Tahiti Lane Unit 102 2 2 1,200 $143,000 $119 132 days
4640 W Lucerne Lakes Blvd W Unit 205 1 1 900 $135,000 $150 117 days
7770 Tahiti Lane Unit 504 2 2 1,200 $130,000 $108 87 days
4760 LUCERNE LAKES Boulevard W Unit 405 1 N/A 900 $125,000 $138 52 days
4640 W Lucerne Lakes Blvd Boulevard Unit 505 1 1 900 $109,380 $121 97 days
4700 W Lucerne Lakes Boulevard W Unit 507 2 2 1,020 $100,000 $98 779 days
4760 Lucerne Lakes Boulevard W Unit 206 2 2 1,020 $94,500 $92 439 days
4640 Lucerne Lakes Boulevard Unit 206 2 2 1,020 $89,000 $87 410 days
4640 Lucerne Lakes Boulevard W Unit 404 1 1 900 $88,000 $97 31 days
4760 W Lucerne Lakes Blvd W Unit 407 2 2 1,020 $86,000 $84 94 days
Average: 1.7 1.7 1,010 $103,656 $103 149 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4760 Lucerne Lakes Boulevard W Unit 403 2 2 1,020 $102,000 $100 56 days
Average: 2.0 2.0 1,020 $102,000 $100 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4700 Lucerne Lakes Boulevard Unit 206 2 2 1,020 $124,000 $120,000 $117 274 days 1/16/26
Average: 2.0 2.0 1,020 $124,000 $120,000 $117 274 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1