Market report, updated
Search in the subdivision of The Bond
Over the last 12 months, homes sold for 92.5% of list price in 102 days on average.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
14 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1080 Brickell Unit 2903Miami, FL 33131 | 1 | 1 | 748 | $558,000 | $745 | 6 days |
| 1080 Brickell Unit 3300Miami, FL 33131 | 3 | 3 | 1,593 | $1,499,000 | $940 | 7 days |
| 1080 Brickell Unit 3706Miami, FL 33131 | 3 | 3 | 1,593 | $1,449,000 | $909 | 7 days |
| Address not availableMiami, FL 33131 | 1 | 1 | 748 | $600,000 | $802 | 13 days |
| 1080 Brickell Unit 1606Miami, FL 33131 | 1 | 2 | 906 | $609,900 | $673 | 34 days |
| 1080 Brickell Unit 907Miami, FL 33131 | 1 | 2 | 950 | $660,000 | $694 | 56 days |
| 1080 Brickell Unit 1403Miami, FL 33131 | 1 | 1 | 748 | $550,000 | $735 | 60 days |
| 1080 Brickell Unit 1801Miami, FL 33131 | 2 | 2 | 1,134 | $859,000 | $757 | 216 days |
| 3 & 4th Ring Calle 4 Unit 202Not Provided, FL Not Provided | 1 | 1 | — | $111,550 | — | 1,236 days |
| 1080 Brickell Unit 3205Miami, FL 33131 | — | 1 | 507 | $475,000 | $936 | 634 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1080 Brickell Unit 4209Miami, FL 33131 | 2 | 2 | 1,134 | $900,000 | 96.3% | $793 | 126 days |
| 1080 Brickell Unit 3906Miami, FL 33131 | 3 | 3 | 1,593 | $1,220,000 | 88.7% | $765 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.