The Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 SE 12th N/A N/A 2,983 $1,597,321 $535 99 days
1241 SE 3RD Street Unit 1-4 N/A N/A 2,379 $1,250,000 $525 77 days
1123 SE 14th Avenue 3 N/A 2,016 $1,195,000 $592 33 days
612 SE 10th Avenue 3 2 1,604 $749,000 $466 158 days
8900 SW 226th 4 3 1,712 $515,000 $300 228 days
22578 SW 89th 3 3 1,526 $485,000 $317 38 days
8416 BERNWOOD COVE Unit 1609 2 2 N/A $148,000 Unknown 121 days
Average: 3.0 2.5 2,036 $848,474 $456 108 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1421 SE 4th Street N/A N/A 2,764 $925,000 $334 122 days
21121 SW 85th Unit 308 N/A 1 543 $160,000 $294 27 days
Average: 0 1.0 1,653 $542,500 $314 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20220 Boca West Drive Unit 903 3 2 1,650 $1,100,000 $1,020,000 $618 0 days 9/1/26
1581 SE 4th Court 3 2 1,860 $859,000 $870,000 $467 18 days 6/15/26
477 SE 17th 4 3 1,934 $899,000 $856,000 $442 208 days 10/9/26
1361 SE 4th 3 2 1,680 $824,000 $800,000 $476 16 days 4/1/26
807 SE 9 Terrace 3 2 1,648 $713,000 $699,000 $424 13 days 8/27/26
20220 Boca West Drive Unit 202 3 2 1,650 $699,000 $665,000 $403 116 days 4/14/26
949 SE 5th 3 2 1,278 $670,000 $665,000 $520 363 days 9/28/26
1261 SE 4TH Court 2 2 1,594 $600,000 $627,000 $393 3 days 10/16/26
1451 SE 5TH Street 2 2 1,616 $599,000 $599,000 $370 9 days 9/11/26
361 Fern Unit 7-3 3 3 2,050 $495,000 $465,000 $226 62 days 1/6/26
Average: 2.8 2.2 1,639 $679,333 $660,916 $402 93 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!