Towne Park Replat No. 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
737 SE Central Parkway Unit 12 4 N/A 1,915 $537,490 $280 30 days
737 SE Central Parkway Unit 5 4 N/A 1,915 $517,990 $270 30 days
737 SE Central Parkway Unit 9 3 N/A 1,719 $517,990 $301 30 days
737 SE Central Parkway Unit 10 3 N/A 1,497 $497,990 $332 29 days
737 SE Central Parkway Parkway Unit 7 3 N/A 1,497 $497,990 $332 31 days
737 SE Central Parkway Unit 11 3 N/A 1,497 $487,990 $325 31 days
737 SE Central Parkway Unit 8 3 N/A 1,497 $487,990 $325 31 days
747 SE Central Parkway Unit 43 4 N/A 1,915 $462,000 $241 82 days
747 SE Central Parkway Unit 42 3 N/A 1,719 $447,000 $260 82 days
737 SE Central Parkway Unit 6 3 N/A 1,497 $432,000 $288 78 days
Average: 3.3 0 1,651 $483,493 $295 49 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 SE Central Parkway Unit 30 4 N/A 1,915 $459,000 $239 41 days
741 SE Central Parkway Unit 27 4 N/A 1,915 $459,000 $239 62 days
741 SE Central Parkway Unit 29 3 N/A 1,719 $444,000 $258 62 days
Average: 3.7 0 1,849 $454,000 $245 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3