Market report, updated
Search in the subdivision of Veranda Oaks
Over the last 12 months, homes sold for 100.1% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 645 SE Ranch OakPort St. Lucie, FL 34984 | 5 | 4 | — | $675,904 | — | 19 days |
| 692 SE Ranch OakPort St. Lucie, FL 34984 | 5 | 4 | — | $625,694 | — | 19 days |
| 3627 SE CedarstonePort St. Lucie, FL 34984 | 4 | 4 | — | $576,929 | — | 19 days |
| 389 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $508,649 | $212 | 19 days |
| 692 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 5 | 4 | 3,053 | $625,694 | $204 | 60 days |
| 3594 SE CedarstonePort St. Lucie, FL 34984 | 4 | 3 | — | $492,189 | — | 198 days |
| 3594 SE Cedarstone PlacePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $492,189 | $205 | 76 days |
| 3627 SE CEDARSTONE PlacePort St. Lucie, FL 34984 | 4 | — | 2,600 | $576,929 | $221 | 86 days |
| 645 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 5 | 4 | 3,422 | $675,904 | $197 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 SE Ranch OakPort St. Lucie, FL 34984 | 4 | 4 | — | $550,464 | — | 11 days |
| 609 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 4 | — | 3,053 | $550,464 | $180 | 27 days |
| 637 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $499,909 | $208 | 27 days |
| 684 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,392 | $510,429 | $213 | 27 days |
| 393 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $492,374 | $205 | 18 days |
| 592 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $502,009 | $209 | 48 days |
| 588 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | — | 2,600 | $572,084 | $220 | 57 days |
| 605 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $507,839 | $212 | 27 days |
| 3590 SE Cedarstone PlacePort St. Lucie, FL 34984 | 4 | 3 | 2,392 | $485,214 | $202 | 21 days |
| 649 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | — | 2,600 | $565,174 | $217 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 657 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $499,579 | 100.0% | $208 | 169 days | Nov 5, 2026 |
| 657 SE Ranch OakPort St. Lucie, FL 34984 | 4 | 3 | — | $499,579 | 100.0% | — | 168 days | Nov 5, 2026 |
| 3618 SE CEDARSTONE PlacePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $516,299 | 100.0% | $215 | 16 days | Oct 27, 2026 |
| 653 SE Ranch OakPort St. Lucie, FL 34984 | 4 | 3 | — | $504,654 | 100.0% | — | 24 days | Oct 13, 2026 |
| 653 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $504,654 | 100.0% | $210 | 25 days | Oct 13, 2026 |
| 601 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $500,000 | 96.0% | $208 | 83 days | Sep 28, 2026 |
| 3602 SE Cedarstone PlacePort St. Lucie, FL 34984 | 4 | — | 2,600 | $607,325 | 106.1% | $233 | 0 days | Aug 31, 2026 |
| 597 SE Ranch OakPort St. Lucie, FL 34984 | 5 | 4 | — | $614,759 | 100.0% | — | 27 days | Aug 31, 2026 |
| 597 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 5 | 4 | 3,053 | $614,759 | 100.0% | $201 | 63 days | Aug 31, 2026 |
| 604 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $498,849 | 99.0% | $208 | 87 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.