Verano South Pud 1 - Pod G - Plat No. 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12573 SW FORLI Way 3 2 1,988 $499,900 $251 53 days
9362 SW SERAPIS Way 3 N/A 1,848 $427,500 $231 54 days
12627 SW Forli Way 3 2 1,549 $399,000 $257 71 days
12794 SW Forli Way 3 N/A 1,673 $369,000 $220 154 days
12781 SW Forli Way 3 N/A 1,673 $342,000 $204 89 days
12777 SW Forli Way 3 N/A 1,673 $339,000 $202 89 days
12773 SW Forli Way 3 N/A 1,673 $339,000 $202 89 days
12785 SW Forli Way 3 N/A 1,673 $339,000 $202 89 days
12786 SW Forli Way 3 N/A 1,673 $334,000 $199 154 days
12778 SW Forli Way 3 N/A 1,673 $329,040 $196 154 days
Average: 3.0 2.0 1,706 $367,676 $215 106 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12790 SW Forli Way 3 N/A 1,673 $351,040 $209 106 days
12774 SW Forli Way 3 N/A 1,673 $347,000 $207 106 days
Average: 3.0 0 1,673 $349,020 $208 106 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9935 SW Triton Way 4 2 2,034 $435,000 $420,000 $206 21 days 8/28/26
9868 SW Triton Way 4 2 1,828 $389,000 $399,000 $218 26 days 7/17/26
Average: 4.0 2.0 1,931 $412,000 $409,500 $212 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2