Market report, updated
Search in the subdivision of The Berkeley
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 550 S Australian Avenue Unit LPH2500West Palm Beach, FL 33401 | 5 | — | 4,752 | $12,750,000 | $2,683 | 44 days |
| 550 S Australian Avenue Unit 1208West Palm Beach, FL 33401 | 3 | — | 3,286 | $6,100,000 | $1,856 | 78 days |
| 550 S Australian Avenue Unit 800West Palm Beach, FL 33401 | 3 | — | 3,286 | $5,600,000 | $1,704 | 243 days |
| 550 S Australian Avenue Unit 404West Palm Beach, FL 33401 | 3 | — | 2,590 | $3,700,000 | $1,428 | 297 days |
| 550 S Australian Avenue Unit 1905West Palm Beach, FL 33401 | 3 | — | 2,621 | $5,000,000 | $1,907 | 191 days |
| 550 S Australian Avenue Unit 1506West Palm Beach, FL 33401 | 2 | 3 | 2,305 | $4,250,000 | $1,843 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 550 S Australian Avenue Unit 04West Palm Beach, FL 33401 | 3 | — | 2,670 | $3,600,000 | $1,348 | 1 day |
| 550 S Australian Avenue Unit 04West Palm Beach, FL 33401 | 2 | — | 1,798 | $3,000,000 | $1,668 | 92 days |
| 550 S Australian Avenue Unit 502West Palm Beach, FL 33401 | 3 | — | 2,571 | $3,470,000 | $1,349 | 156 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.